Self-Drive and move around the country as you please. Remember to watch your valuables at all times. For reservations or more information Phone 877 853-0538 or email us
WINTER PEAK SEASON 12/16/2011 – 01/15/2012 |
|||||
| CATEGORY | SIPP CODE | Model or similar | DAILY | WEEKLY | BASIC COVER DEDUCTIBLE |
| B | EDMR | TOYOTA YARIS | $48 | $338 | $900 |
| C | EDAR | TOYOTA YARIS AUTOMATIC | $53 | $370 | $900 |
| D | CDMR | TOYOTA YARIS SUPERIOR | $51 | $354 | $900 |
| E | CDAR | TOYOTA YARIS SUPERIOR AUTOMATIC | $55 | $386 | $900 |
| F | IDMR | TOYOTA COROLLA | $58 | $403 | $1,000 |
| G | SDMD | TOYOTA COROLLA ALTIS DIESEL | $62 | $435 | $1,000 |
| H | IFNR | DAITHATSU BEGO | $71 | $499 | $1,500 |
| I | IFBR | DAITHATSU BEGO AUTOMATIC | $74 | $515 | $1,500 |
| L | SFMR | TOYOTA RAV4 SUPERIOR | $101 | $708 | $1,500 |
| M | SFAR | TOYOTA RAV4 SUPERIOR AUTOMATIC | $104 | $725 | $1,500 |
| P | PFAD | TOYOTA LANDCRUISER PRADO 5 PAX | $115 | $805 | $2,000 |
| Y | XFAD | TOYOTA FORTUNER 7 PAX | $127 | $886 | $2,000 |
|
|
|||||
| CATEGORY | SIPP CODE | Model or similar | DAILY | WEEKLY | BASIC COVER DEDUCTIBLE |
| B | EDMR | TOYOTA YARIS | $42 | $294 | $900 |
| C | EDAR | TOYOTA YARIS AUTOMATIC | $46 | $322 | $900 |
| D | CDMR | TOYOTA YARIS SUPERIOR | $44 | $308 | $900 |
| E | CDAR | TOYOTA YARIS SUPERIOR AUTOMATIC | $48 | $336 | $900 |
| F | IDMR | TOYOTA COROLLA | $50 | $350 | $1,000 |
| G | SDMD | TOYOTA COROLLA ALTIS DIESEL | $54 | $378 | $1,000 |
| H | IFNR | DAITHATSU BEGO | $62 | $434 | $1,500 |
| I | IFBR | DAITHATSU BEGO AUTOMATIC | $64 | $448 | $1,500 |
| L | SFMR | TOYOTA RAV4 SUPERIOR | $88 | $616 | $1,500 |
| M | SFAR | TOYOTA RAV4 SUPERIOR AUTOMATIC | $90 | $630 | $1,500 |
| P | PFAD | TOYOTA LANDCRUISER PRADO 5 PAX | $100 | $700 | $2,000 |
| Y | XFAD | TOYOTA FORTUNER 7 PAX | $110 | $770 | $2,000 |
|
|
|||||
| CATEGORY | SIPP CODE | Model or similar | DAILY | WEEKLY | BASIC COVER DEDUCTIBLE |
| B | EDMR | TOYOTA YARIS | $37 | $259 | $900 |
| C | EDAR | TOYOTA YARIS AUTOMATIC | $39 | $273 | $900 |
| D | CDMR | TOYOTA YARIS SUPERIOR | $38 | $266 | $900 |
| E | CDAR | TOYOTA YARIS SUPERIOR AUTOMATIC | $40 | $280 | $900 |
| F | IDMR | TOYOTA COROLLA | $42 | $294 | $1,000 |
| G | SDMD | TOYOTA COROLLA ALTIS DIESEL | $46 | $322 | $1,000 |
| H | IFNR | DAITHATSU BEGO | $52 | $364 | $1,500 |
| I | IFBR | DAITHATSU BEGO AUTOMATIC | $54 | $378 | $1,500 |
| L | SFMR | TOYOTA RAV4 SUPERIOR | $79 | $553 | $1,500 |
| M | SFAR | TOYOTA RAV4 SUPERIOR AUTOMATIC | $81 | $567 | $1,500 |
| P | PFAD | TOYOTA LANDCRUISER PRADO 5 PAX | $90 | $630 | $2,000 |
| Y | XFAD | TOYOTA FORTUNER 7 PAX | $100 | $700 | $2,000 |
|
|
|||||
| CATEGORY | SIPP CODE | Model or similar | DAILY | WEEKLY | BASIC COVER DEDUCTIBLE |
| B | EDMR | TOYOTA YARIS | $42 | $294 | $900 |
| C | EDAR | TOYOTA YARIS AUTOMATIC | $46 | $322 | $900 |
| D | CDMR | TOYOTA YARIS SUPERIOR | $44 | $308 | $900 |
| E | CDAR | TOYOTA YARIS SUPERIOR AUTOMATIC | $48 | $336 | $900 |
| F | IDMR | TOYOTA COROLLA | $50 | $350 | $1,000 |
| G | SDMD | TOYOTA COROLLA ALTIS DIESEL | $54 | $378 | $1,000 |
| H | IFNR | DAITHATSU BEGO | $62 | $434 | $1,500 |
| I | IFBR | DAITHATSU BEGO AUTOMATIC | $64 | $448 | $1,500 |
| L | SFMR | TOYOTA RAV4 SUPERIOR | $88 | $616 | $1,500 |
| M | SFAR | TOYOTA RAV4 SUPERIOR AUTOMATIC | $90 | $630 | $1,500 |
| P | PFAD | TOYOTA LANDCRUISER PRADO 5 PAX | $100 | $700 | $2,000 |
| Y | XFAD | TOYOTA FORTUNER 7 PAX | $110 | $770 | $2,000 |
|
|
|||||
| CATEGORY | SIPP CODE | Model or similar | DAILY | WEEKLY | BASIC COVER DEDUCTIBLE |
| B | EDMR | TOYOTA YARIS | $37 | $259 | $900 |
| C | EDAR | TOYOTA YARIS AUTOMATIC | $39 | $273 | $900 |
| D | CDMR | TOYOTA YARIS SUPERIOR | $38 | $266 | $900 |
| E | CDAR | TOYOTA YARIS SUPERIOR AUTOMATIC | $40 | $280 | $900 |
| F | IDMR | TOYOTA COROLLA | $42 | $294 | $1,000 |
| G | SDMD | TOYOTA COROLLA ALTIS DIESEL | $46 | $322 | $1,000 |
| H | IFNR | DAITHATSU BEGO | $52 | $364 | $1,500 |
| I | IFBR | DAITHATSU BEGO AUTOMATIC | $54 | $378 | $1,500 |
| L | SFMR | TOYOTA RAV4 SUPERIOR | $79 | $553 | $1,500 |
| M | SFAR | TOYOTA RAV4 SUPERIOR AUTOMATIC | $81 | $567 | $1,500 |
| P | PFAD | TOYOTA LANDCRUISER PRADO 5 PAX | $90 | $630 | $2,000 |
| Y | XFAD | TOYOTA FORTUNER 7 PAX | $100 | $700 | $2,000 |
|
|
| UNLIMITED KM |
| Deliveries/Collections between EC Stations or in San Jose downtown area. |
| Airport Surcharge for rentals starting at Airport Station |
|
|
| LDW Loss Damage Waiver Cover (see LDW cover table) MANDATORY |
| LPF License Plate Fee (Road Tax) $0.99 PER DAY MANDATORY |
| SLDW Super Loss Damage Waiver Cover ($15 daily) |
| TDC Tire Damage Cover ($5 per day) |
| DAC Damaged Accessories Cover ($5 per day) |
| PAI Personal Accident Insurance ($3 daily) |
| ADC Additional Drivers Cover ($5 daily) |
| YDC Young Drivers Cover ($5 per day) |
| GPS Navigation System ($12 per day) |
| Baby or Infant seat ($3 daily) |
| Mobile Phone ($2 per day + $0.75 PER MINUTE LOCAL CALLS OR $1.50 PER MINUTE INTL) |
| Deliveries/collections outside San Jose area (see drop off chart) |
| Refueling charges ($20 per 1/8 tank – $25 per 1/8 for PFMR/XFMR) SUBJECT TO CHANGE |
|
|
| Minimum driving age is 21 |
| Driver must carry original and valid driver’s license from residence country |
| Rental Agreement signer must carry valid and original passport |
| Rental Agreement signer must carry valid and original credit card (VISA, MC, AMEX) |

