| Dates of Trip | Vessel | Location/Length of Trip | Price |
| Dec 26-Jan 6 | Sea Hunter | Cocos Island, 10 Days | $4,895 |
| Jan 2 – 12, 2012 | Argo | Cocos Island, 10 Days | $5,695 |
| Jan 8 – 18, 2012 | Sea Hunter | Cocos Island, 10 Days | $5,045 |
| Jan 15 – 25, 2012 | Argo | Cocos Island, 10 Days | $5,695 |
| Jan 20 – 30, 2012 | Sea Hunter | Cocos Island, 10 Days | $5,045 |
| Feb 2 – 12, 2012 | Sea Hunter | Cocos Island, 10 Days | $5,045 |
| Feb 16 – 26, 2012 | Sea Hunter | Cocos Island, 10 Days | $5,045 |
| Feb 20 – Mar 10, 2012 | Sea Hunter | Cocos Island, 10 Days | $5,045 |
| Mar 9 – 19, 2012 | Argo | Cocos Island, 10 Days | $5,695 |
| Mar 22 – Apr 1, 2012 | Argo | Cocos Island, 10 Days | $5,695 |
| Apr 4 – 14, 2012 | Argo | Cocos Island, 10 Days | $5,695 |
| Apr 17 – 27, 2012 | Argo | Cocos Island, 10 Days | $5,695 |
| Apr 21 – May 1, 2012 | Sea Hunter | Cocos Island, 10 Days | $5,045 |
| May 1 – 11, 2012 | Argo | Cocos Island, 12 Days | $5,695 |
| May 4 – 16, 2012 | Sea Hunter | Cocos Island, 12 Days | $6,045 |
| May 15 – 25, 2012 | Sea Hunter | Cocos Island, 12 Days | $5,695 |
| May 19- 29, 2012 | Sea Hunter | Cocos Island, 10 Days | $5,045 |
| May 28–Jun 7, 2012 | Argo | Cocos Island, 10 Days | $5,695 |
| May 31–Jun 12, 2012 | Sea Hunter | Cocos Island, 12 Days | $6,045 |
| Jun 10–20, 2012 | Argo | Cocos Island, 10 Days | $5,695 |
| Jun 14-24, 2012 | Sea Hunter | Cocos Island, 10 Days | $5,045 |
| Jun 23–Jul 3, 2012 | Argo | Cocos Island, 10 Days | $5,695 |
| Jun 27–Jul 7, 2012 | Sea Hunter | Cocos Island, 10 Days | $5,045 |
| Jul 6 –18, 2012 | Argo | Cocos Island, 12 Days | $6,795 |
| Jul 11 –21, 2012 | Sea Hunter | Cocos Island, 10 Days | $5,045 |
| Jul 21–31, 2012 | Argo | Cocos Island, 10 Days | $5,695 |
| Jul 25–Aug 4, 2012 | Sea Hunter | Cocos Island, 10 Days | $5,045 |
| Aug 3–13, 2012 | Argo | Cocos Island, 10 Days | $5,695 |
| Aug 7–17, 2012 | Sea Hunter | Cocos Island, 10 Days | $5,045 |
| Aug 16–26, 2012 | Argo | Cocos Island, 10 Days | $5,695 |
| Aug 20–30, 2012 | Sea Hunter | Cocos Island, 10 Days | $5,045 |
| Aug 29–Sep 8, 2012 | Argo | Cocos Island, 10 Days | $5,695 |
| Sep 2–12, 2012 | Sea Hunter | Cocos Island, 10 Days | $5,045 |
| Sep 11–23, 2012 | Argo | Cocos Island, 12 Days | $6,795 |
| Sep 14–27, 2012 | Sea Hunter | Cocos Island, 13 Days | $6,845 |
| Sep 26–Oct 6, 2012 | Argo | Cocos Island, 10 Days | $5,695 |
| Sep 30–Oct 10, 2012 | Sea Hunter | Cocos Island, 10 Days | $5,045 |
| Oct 9–Oct 19, 2012 | Argo | Cocos Island, 10 Days | $5,695 |
| Oct 13–23, 2012 | Sea Hunter | Cocos Island, 13 Days | $5,045 |
| Oct 22–Nov 1, 2012 | Argo | Cocos Island, 10 Days | $5,695 |
| Oct 26–Nov 5, 2012 | Sea Hunter | Cocos Island, 10 Days | $5,045 |
| Nov 4–14, 2012 | Argo | Cocos Island, 10 Days | $5,695 |
| Nov 8–18, 2012 | Sea Hunter | Cocos Island, 10 Days | $5,045 |
| Nov 17–27, 2012 | Argo | Cocos Island, 10 Days | $5,695 |
| Nov 21–Dec 1, 2012 | Sea Hunter | Cocos Island, 10 Days | $5,045 |
| Nov 30–Dec 12, 2012 | Argo | Cocos Island, 12 Days | $6,795 |
| Dec 4–16, 2012 | Sea Hunter | Cocos Island, 12 Days | $6,045 |
| Dec 15–25, 2012 | Argo | Cocos Island, 10 Days | $5,695 |
| Dec 19–29, 2012 | Sea Hunter | Cocos Island, 10 Days | $5,045 |


