Get to know the beauty and biodiversity of Costa Rica by land and sea on this great combo package. Dive Costa Rica’s volcanic pinnacles brimming with pelagic life from sharks to run-ins with giant Manta Rays. Divers frequently encounter sea turtles, stingrays, manta rays, moray eels, barracuda, tuna, and snapper. Schooling fish can be found on every dive site, as well as small critters like sea horses, frogfish, and harlequin clown shrimp. Explore the beauty of Costa Rica’s topside with a 2-night visit to the stunning Arenal Volcano with volcanic hot springs, beautiful waterfalls, and lots of adventure choices from white water rafting to wildlife boat safari. Arrive into Liberia (LIR) and Depart from either San Jose (SJO) or Liberia (LIR).
Our Commitment to Wellness: Proactive Safe Travel Standards
Our priority is to protect the health and wellbeing of all our guests and team members which has involved some changes in the way we offer some of our services. We have been busy during the past few months making alterations to our tours and operating procedures based on the safety and enjoyment of our guests. These proactive wellness measures range from implementing rigorous cleaning and sanitation practices, enhanced hygiene and physical distancing protocols, and regular training of our team to ensure proper awareness of healthy practices and procedures. Even with our new guidelines in motion, we know that the magic of Costa Rica will be even greater than ever!
Hotel Options for 8 Days, 7 Nights | Dive Costa Rica – Beach & Volcano Loop Package
Occidental Papagayo
Location: Papagayo
Meal Plan: Occidental: All Inclusive, Adult Only + Arenal Manoa: Breakfast Daily
4 Pax / 2 ROOMS Traveling Together | 3 Pax / 2 ROOMS Traveling Together | 3 Pax / 2 ROOMS Traveling Together | ||||
---|---|---|---|---|---|---|
Travel Window | Booking Window | Single | Double | Double – Per person in 2 DBL rooms | Single – Per person in SLG Room | Double – Per person in DBL room |
Dec 23 2023 – Jan 01 2024* | Open | $4,599 | $2,498 | $2,832 | $4,296 | $2,586 |
Jan 02 2024 – Mar 23 2024 | Open | $3,280 | $2,140 | $2,025 | $2,970 | $2,065 |
Mar 24 2024 – Mar 31 2024 | Open | $3,719 | $2,394 | $2,278 | $3,399 | $2,317 |
April 1 2024 – Apr 30 2024 | Open | $2,914 | $1,912 | $1,716 | $2,599 | $1,835 |
May 01 2024 – Jun 30 2024 | Open | $2,774 | $1,830 | $1,715 | $2,265 | $1,753 |
Jul 01 2024 – Jul 31 2024 | Open | $2,823 | $1,895 | $1,738 | $2,513 | $1,777 |
Aug 01 2024 – Aug 31 2024 | Open | $2,774 | $1,830 | $1,715 | $2,265 | $1,753 |
Sep 01 2024 – Oct 31 2024 | Open | $2,738 | $1,895 | $1,738 | $2,513 | $1,777 |
Nov 01 2024 – Dec 15 2024 | Open | $2,774 | $1,830 | $1,715 | $2,265 | $1,753 |
- *Mandatory Dinners subject to additional charge Dec 25th and Dec 31st
Villas Sol
Location: Papagayo
Meal Plan: Villa Sol: All Inclusive + Arenal Magic Mountain: Breakfast Daily
4 Pax / 2 ROOMS Traveling Together | 3 Pax / 2 ROOMS Traveling Together | 3 Pax / 2 ROOMS Traveling Together | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Travel Window | Booking Window | Single | Double | Triple | Quad | Child 0-4 | Child 5-11 | Double – Per person in 2 DBL rooms | Single – Per person in SLG Room | Double – Per person in DBL room |
Dec 23 2023 – Jan 01 2024* | Open | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
Jan 02 2024 – Mar 23 2024 | Open | $2,899 | $1,899 | $1,665 | $1,547 | Inquire | $825 | $1,795 | $2,593 | $1,826 |
Mar 24 2024 – Mar 31 2024 | Open | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
May 01 2024 – Dec 15 2024 | Open | $2,582 | $1,743 | $1,559 | $1,467 | Inquire | $825 | $1,650 | $2,275 | $1,665 |
Dec 24 2024 – Dec 31 2024 | Open | $2,477 | $1,695 | $1,499 | $1,409 | Inquire | $698 | $1,575 | $2,168 | $1,615 |
- *Mandatory Dinners subject to additional charge Dec 25th and Dec 31st
Secrets Papagayo
Location: Papagayo
Meal Plan: Secrets: All Inclusive, Adult Only + Arenal Kioro Hotel: Breakfast Daily
4 Pax / 2 ROOMS Traveling Together | 3 Pax / 2 ROOMS Traveling Together | 3 Pax / 2 ROOMS Traveling Together | |||||
---|---|---|---|---|---|---|---|
Travel Window | Booking Window | Single | Double | Triple | Double – Per person in 2 DBL rooms | Single – Per person in SLG Room | Double – Per person in DBL room |
Jan 03 2023 – Feb 01 2024 | Open | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
Feb 15 2024 – Mar 15 2024 | Open | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
Mar 16 2024 – Mar 22 2024 | Open | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
Mar 23 2024 – Mar 29 2024 | Open | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
Apr 01 2024 – Apr 30 2024 | Open | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
May 01 2024 – Jun 30 2024 | Open | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
Jul 01 2024 – Aug 16 2024 | Open | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
Aug 18 2024 – Aug 31 2024 | Until Jun 13th 2024 | $5,433 | $3,273 | $3,015 | $3,117 | $4,999 | $3,169 |
Sep 01 2024 – Oct 26 2024 | Until Jun 13th 2024 | $5,095 | $3,080 | $2,871 | $2,925 | $4,681 | $2,976 |
Oct 27 2024 – Dec 20 2024 | Until Jun 13th 2024 | $4,842 | $2,944 | $2,687 | $2,789 | $4,428 | $2,841 |
Margaritaville
Location: Flamingo
Meal Plan: Margaritaville: Breakfast Daily + Arenal Manoa: Breakfast Daily
4 Pax / 2 ROOMS Traveling Together | 3 Pax / 2 ROOMS Traveling Together | 3 Pax / 2 ROOMS Traveling Together | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Travel Window | Booking Window | Single | Double | Triple | Quad | Child 0-4 | Child 5-9 | Child 10-17 | Double – Per person in 2 DBL rooms | Single – Per person in SLG Room | Double – Per person in DBL room |
Dec 20 2023 – Jan 02 2024* | Open | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
Jan 03 2024 – Mar 23 2024 | Open | $3,597 | $2,184 | $1,799 | $1,612 | $0 | $699 | $995 | $2,056 | $3,256 | $2,099 |
Mar 24 2024 – Mar 31 2024 | Open | $3,762 | $2,266 | $1,859 | $1,653 | $0 | $699 | $995 | $2,138 | $3,421 | $2,181 |
April 1 2024 – Apr 30 2024 | Open | $3,597 | $2,184 | $1,799 | $1,612 | $0 | $699 | $995 | $2,056 | $3,256 | $2,099 |
May 1 2024 – Jun 12 2024 | Open | $3,110 | $1,945 | $1,641 | $1,492 | $0 | $699 | $995 | $1,816 | $2,769 | $1,858 |
Jun 13 2024 – Aug 31 2024 | Open | $3,597 | $2,184 | $1,799 | $1,612 | $0 | $699 | $995 | $2,056 | $3,256 | $2,099 |
Sep 01 2024 – Dec 20 2024 | Open | $3,110 | $1,945 | $1,641 | $1,492 | $0 | $699 | $995 | $1,816 | $2,769 | $1,858 |
Bosque del Mar
Location: Papagayo
Meal Plan: Bosque del Mar: No Meals - Arenal Manoa: Breakfast Daily
4 Pax / 2 ROOMS Traveling Together | 3 Pax / 2 ROOMS Traveling Together | 3 Pax / 2 ROOMS Traveling Together | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Travel Window | Booking Window | Single | Double | Triple | Quad | Child 0-4 | Child 5-9 | Child 10-17 | Double – Per person in 2 DBL rooms | Single – Per person in SLG Room | Double – Per person in DBL room |
Dec 22 2023 – Jan 02 2024* | Open | $3,799 | $2,256 | $1,857 | $1,658 | $0 | $350 | $864 | Inquire | Inquire | Inquire |
Jan 03 2024 – Mar 23 2024 | Open | $3,425 | $2,065 | $1,730 | $1,562 | $0 | $350 | $864 | $1,949 | $3,116 | $1,987 |
Mar 24 2024 – Mar 31 2024 | Open | $3,799 | $2,256 | $1,857 | $1,658 | $0 | $350 | $864 | $2,130 | $3,497 | $2,178 |
April 1 2024 – Apr 30 2024 | Open | $3,425 | $2,065 | $1,730 | $1,562 | $0 | $350 | $864 | $1,949 | $3,116 | $1,987 |
May 1 2024 – Jun 30 2024 | Open | $2,999 | $1,855 | $1,590 | $1,457 | $0 | $350 | $864 | $1,750 | $2,795 | $1,777 |
Jul 01 2024 – Aug 31 2024 | Open | $3,055 | $1,879 | $1,599 | $1,469 | $0 | $350 | $864 | $1,775 | $2,844 | $1,799 |
Sep 01 2024 – Oct 31 2024 | Open | $2,999 | $1,855 | $1,590 | $1,457 | $0 | $350 | $864 | $1,750 | $2,795 | $1,777 |
Nov 01 2024 – Dec 21 2024 | Open | $3,377 | $2,041 | $1,714 | $1,550 | $0 | $350 | $864 | $1,924 | $3,067 | $1,963 |
- *Mandatory Dinners subject to additional charge Dec 25th and Dec 31st
- Bosque del Mar: Breakfast can be added on for additional charge of $16 per person per day
- Upgrades available in Garden Suite and Ocean View Suite – Please ask for pricing.
Villa del Sueño
Location: Playa Hermosa
Meal Plan: Villas del Sueño: Breakfast daily - Magic Mountain: Breakfast Daily
4 Pax / 2 ROOMS Traveling Together | 3 Pax / 2 ROOMS Traveling Together | 3 Pax / 2 ROOMS Traveling Together | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Travel Window | Booking Window | Single | Double | Triple | Quad | Child 0-3 | Child 4-9 | Child 10-11 | Double – Per person in 2 DBL rooms | Single – Per person in SLG Room | Double – Per person in DBL room |
Dec 22 2023 – Jan 02 2024* | Open | $2,816 | $1,812 | $1,697 | $1,542 | $0 | $714 | $999 | Inquire | Inquire | Inquire |
Jan 03 2024 – Mar 23 2024 | Open | $2,672 | $1,741 | $1,634 | $1,495 | $0 | $714 | $999 | $1,622 | $2,352 | $1,661 |
Mar 24 2024 – Mar 31 2024 | Open | $2,816 | $1,812 | $1,697 | $1,542 | $0 | $714 | $999 | $1,692 | $2,497 | $1,732 |
April 1 2024 – Apr 30 2024 | Open | $2,672 | $1,741 | $1,634 | $1,495 | $0 | $714 | $999 | $1,622 | $2,352 | $1,661 |
May 1 2024 – Nov 30 2024 | Open | $2,258 | $1,481 | $1,257 | $1,165 | $0 | $714 | $999 | $1,361 | $1,939 | $1,399 |
Dec 01 2024 – Dec 20 2024 | Open | $2,727 | $1,786 | $1,689 | $1,515 | $0 | $714 | $999 | $1,677 | $2,399 | $1,716 |
- *Mandatory Dinners subject to additional charge Dec 25th and Dec 31st
- Upgrades to Superior, Jr Suite, 1 or 2 bedroom Villa Available. Restaurant onsite maybe be closed for lunch and dinner during low season May to Nov
El Mangroove Resort
Location: Papagayo
Meal Plan: Mangrove: Breakfast daily - Arenal Manoa: Breakfast daily
4 Pax / 2 ROOMS Traveling Together | 3 Pax / 2 ROOMS Traveling Together | 3 Pax / 2 ROOMS Traveling Together | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Travel Window | Booking Window | Single | Double | Triple | Quad | Child 0-3 | Child 4-9 | Child 10-12 | Double – Per person in 2 DBL rooms | Single – Per person in SLG Room | Double – Per person in DBL room |
Dec 22 2023 – Jan 02 2024* | Open | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
Jan 03 2024 – Mar 23 2024 | Open | $4,649 | $2,677 | $2,205 | Inquire | $0 | $670 | $955 | $2,561 | $4,340 | $2,599 |
Mar 24 2024 – Mar 31 2024 | Open | $5,718 | $3,211 | $2,561 | Inquire | $0 | $670 | $955 | $3,095 | $5,399 | $3,134 |
April 1 2024 – Apr 30 2024 | Open | $4,649 | $2,677 | $2,205 | Inquire | $0 | $670 | $955 | $2,561 | $4,340 | $2,599 |
May 1 2024 – May 30 2024 | Open | $4,020 | $2,362 | $1,995 | Inquire | $0 | $670 | $955 | $2,246 | $3,710 | $2,285 |
Jun 01 2024 – Jun 30 2024 | Open | $4,399 | $2,556 | $2,124 | Inquire | N/A | $670 | $955 | $2,440 | $4,098 | $2,478 |
Jul 01 2023 – Aug 31 2024 | Open | $4,455 | $2,580 | $2,140 | Inquire | N/A | $670 | $955 | $2,464 | $4,146 | $2,499 |
Sep 01 2024 – Oct 31 2024 | Open | $4,020 | $2,362 | $1,995 | Inquire | $0 | $670 | $955 | $2,246 | $3,710 | $2,285 |
Nov 01 2024 – Dec 15 2024 | Open | $4,399 | $2,556 | $2,124 | Inquire | N/A | $670 | $955 | $2,440 | $4,098 | $2,478 |
Dec 20 2024 – Jan 02 2025 | Open | $5,718 | $3,211 | $2,561 | Inquire | $0 | $670 | $955 | $3,095 | $5,399 | $3,134 |
- *Mandatory Dinners subject to additional charge Dec 25th and Dec 31st
- Mandatory Resort Fee included
- Triple and Quad Occupancy is only with 2 double beds. Addiional beds or rolllaways may not be available at certain hotels
Planet Hollywood Costa Rica
Location: Papagayo
Meal Plan: Planet Hollywood: All Inclusive - Arenal Kioro: Breakfast Daily
4 Pax / 2 ROOMS Traveling Together | 3 Pax / 2 ROOMS Traveling Together | 3 Pax / 2 ROOMS Traveling Together | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Travel Window | Booking Window | Single** | Double | Triple | Quad | Child 0-3 | Child 4-9 | Child 10-12 | Double – Per person in 2 DBL rooms | Single – Per person in SLG Room | Double – Per person in DBL room |
Mar 23 2024 – Mar 29 2024 | Dynamic Rate – Inquire | $4,280 | $2,891 | $2,536 | N/A | $0 | Inquire | Inquire | $4,227 | $2,877 | $2,516 |
Mar 30 2024 – Apr 05 2024 | Dynamic Rate – Inquire | $4,181 | $2,750 | $2,476 | N/A | $0 | Inquire | Inquire | $4,127 | $2,811 | $2,456 |
Apr 06 2024 – May 10 2024 | Dynamic Rate – Inquire | $4,068 | $2,750 | $2,407 | N/A | $0 | Inquire | Inquire | $4,015 | $2,736 | $2,387 |
May 11 2024 – Jun 28 2024 | Dynamic Rate – Inquire | ||||||||||
PROMO Discount | $3,505 | $2,415 | $2,138 | N/A | $0 | Inquire | Inquire | $3,451 | $2,401 | $2,118 | |
Jun 29 2024 – Jul 05 2024 | Dynamic Rate – Inquire | $4,068 | $2,750 | $2,407 | N/A | $0 | Inquire | Inquire | $4,015 | $2,736 | $2,387 |
Jul 06 2024 – Jul 26 2024 | Dynamic Rate – Inquire | $3,980 | $2,631 | $2,298 | N/A | $0 | Inquire | Inquire | $3,836 | $2,617 | $2,278 |
Jul 27 2023 – Aug 02 2024 | Dynamic Rate – Inquire | $4,068 | $2,750 | $2,407 | N/A | $0 | Inquire | Inquire | $4,015 | $2,736 | $2,387 |
Aug 03 2024 – Aug 09 2024 | Dynamic Rate – Inquire | $3,980 | $2,631 | $2,298 | N/A | $0 | Inquire | Inquire | $3,836 | $2,617 | $2,278 |
Aug 10 2024 – Aug 16 2024 | Dynamic Rate – Inquire | $3,647 | $2,476 | $2,147 | N/A | $0 | Inquire | Inquire | $3,590 | $2,453 | $2,126 |
Aug 17 2024 – Aug 31 2024 | Dynamic Rate – Inquire | $3,468 | $2,348 | $2,038 | N/A | $0 | Inquire | Inquire | $3,411 | $2,334 | $2,016 |
Sep 01 2023 – Oct 11 2024 | Dynamic Rate – Inquire | ||||||||||
PROMO Discount | $3,083 | $2,132 | $1,878 | N/A | $0 | Inquire | Inquire | $3,026 | $2,118 | $1,857 | |
Oct 12 2024 – Oct 31 2024 | Dynamic Rate – Inquire | ||||||||||
PROMO Discount | $3,262 | $2,251 | $1,987 | N/A | $0 | Inquire | Inquire | $3,205 | $2,237 | $1,966 | |
Nov 01 2024 – Nov 08 2024 | Dynamic Rate – Inquire | $3,647 | $2,476 | $2,147 | N/A | $0 | Inquire | Inquire | $3,590 | $2,453 | $2,126 |
Nov 09 2024 – Dec 20 2024 | Dynamic Rate – Inquire | $3,779 | $2,556 | $2,228 | N/A | $0 | Inquire | Inquire | $3,722 | $2,541 | $2,206 |
Dec 21 2024 – Jan 03 2025* | Dynamic Rate – Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
Jan 04 2025 – Feb 07 2025 | Dynamic Rate – Inquire | $4,144 | $2,803 | $2,452 | N/A | $0 | Inquire | Inquire | $4,080 | $2,787 | $2,428 |
Feb 08 2025 – Feb 28 2025 | Dynamic Rate – Inquire | $4,084 | $2,764 | $2,415 | N/A | $0 | Inquire | Inquire | $4,020 | $2,478 | $2,391 |
Mar 01 2025 – Mar 14 2025 | Dynamic Rate – Inquire | $4,025 | $2,724 | $2,379 | N/A | $0 | Inquire | Inquire | $3,691 | $2,708 | $2,355 |
Mar 15 2025 – Apr 04 2025 | Dynamic Rate – Inquire | $3,972 | $2,689 | $2,347 | N/A | $0 | Inquire | Inquire | $3,908 | $2,563 | $2,3233 |
Apr 05 2025 – Apr 11 2025 | Dynamic Rate – Inquire | $3,786 | $2,565 | $2,233 | N/A | $0 | Inquire | Inquire | $3,723 | $2,549 | $2,210 |
Apr 12 2025 – Apr 18 2025 | Dynamic Rate – Inquire | $4,084 | $2,764 | $2,415 | N/A | $0 | Inquire | Inquire | $4,020 | $2,478 | $2,391 |
Apr 19 2025 – May 02 2025 | Dynamic Rate – Inquire | $3,786 | $2,565 | $2,233 | N/A | $0 | Inquire | Inquire | $3,723 | $2,549 | $2,210 |
May 03 2025 – Jun 27 2025 | Dynamic Rate – Inquire | $3,542 | $2,402 | $2,084 | N/A | $0 | Inquire | Inquire | $3,478 | $2,386 | $2,060 |
Jun 28 2025 – Aug 01 2025 | Dynamic Rate – Inquire | $3,786 | $2,565 | $2,233 | N/A | $0 | Inquire | Inquire | $3,723 | $2,549 | $2,210 |
Aug 02 2025 – Oct 31 2025 | Dynamic Rate – Inquire | $3,634 | $2,464 | $2,141 | N/A | $0 | Inquire | Inquire | $3,571 | $2,448 | $2,117 |
Nov 01 2025 – Nov 07 2025 | Dynamic Rate – Inquire | $3,786 | $2,565 | $2,233 | N/A | $0 | Inquire | Inquire | $3,723 | $2,549 | $2,210 |
Nov 08 2025 – Nov 30 2025 | Dynamic Rate – Inquire | $3,727 | $2,526 | $2,197 | N/A | $0 | Inquire | Inquire | $3,663 | $2,510 | $2,173 |
- **SINGLE TRAVELERS – RATES BASED ON TOUR AVAILABILITY – MINIMUM NUMBER OF PERSONS ON TOUR MUST BE MET