Trip Code: BBCR9-105AF
This 10 day adventure is a great way to see some of the highlights of Costa Rica combined with some great scuba diving in the Guanacaste region. You will enjoy five days of discovery through coffee plantations, cloud forests, the legendary Arenal volcano finishing off with scuba diving the volcanic pinnacles of Guanacaste teaming with marine life. There is so much to explore in the rainforest full of wild monkeys, treetop sloths, tropical toucans and much more.
Not a diver? If you are not a certified scuba diver – there’s no problem! Costa Rica is the optimal spot for you and your new spouse to take the plunge together and earn your Open Water Diver certification course or you can take a non-certification “Discover Scuba Diver” course and experience the underwater world together – who knows it may lead to many, many more scuba diving vacations!
If you do not want to include scuba diving in your package just contact our agent for a reduced price or alternative tour options
Our Commitment to Wellness: Proactive Safe Travel Standards
Our priority is to protect the health and wellbeing of all our guests and team members which has involved some changes in the way we offer some of our services. We have been busy during the past few months making alterations to our tours and operating procedures based on the safety and enjoyment of our guests. These proactive wellness measures range from implementing rigorous cleaning and sanitation practices, enhanced hygiene and physical distancing protocols and regular training of our team to ensure proper awareness of healthy practices and procedures. Even with our new guidelines in motion, we know that the magic of Costa Rica will be even greater than ever!
Value Option
Hotels
La Fortuna: Casa Luna or Similar (Standard Forest View)
Monteverde: Monteverde Country Lodge (Classic)
Guancaste: Villa del Sueno (Superior)
Travel Window | Single | Double | Triple | Quad | Child 0-4* | Child 5-8* | Child 8-10 | |
---|---|---|---|---|---|---|---|---|
Dec 22 2023 – Jan 01 2024* | Superior | Inquire | Inquire | Inquire | Inquire | $0 | Inquire | Inquire |
Jan 03 2024 – Mar 23 2024 | Superior | $3,163 | $1,999 | $1,827 | N/A | $0 | $695 | $865 |
Mar 24 2024 – Mar 30 2024 | Superior | $3,340 | $2,098 | $1,920 | N/A | $0 | $695 | $865 |
Mar 31 2024 – Apr 30 2024 | Superior | $3,163 | $1,999 | $1,827 | N/A | $0 | $695 | $865 |
May 01 2024 – Nov 30 2024 | Superior | |||||||
PROMO Discount** | $2,792 | $1,812 | $1,649 | N/A | $0 | $695 | $865 | |
Dec 01 2024 – Dec 22 2024 | Superior | $3,163 | $1,999 | $1,827 | N/A | $0 | $695 | $865 |
*Additional fee if staying on NY Eve Night – Mandatory New Years Fee
.
All prices are in US Dollars, per diver Prices are land package only – Do not include AIR
Mid Range Option
Hotels
La Fortuna: Arenal Manoa or Similar (Jr Suite)
Monteverde: Poco a Poco (Bromelias)
Guancaste: Bosque del Mar (Jr Suite)
Travel Window | Single | Double | Triple | Quad | Child 0-4* | Child 5-8* | Child 8-10 | |
---|---|---|---|---|---|---|---|---|
Dec 22 2023 – Jan 01 2024* | Superior | Inquire | Inquire | Inquire | Inquire | $0 | Inquire | Inquire |
Jan 03 2024 – Mar 23 2024 | Superior | $3,955 | $2,399 | $2,025 | $1,835 | $0 | $695 | $865 |
Mar 24 2024 – Mar 30 2024 | Superior | $4,278 | $2,566 | $2,132 | $1,916 | $0 | $695 | $865 |
Mar 31 2024 – Apr 30 2024 | Superior | $3,955 | $2,399 | $2,025 | $1,835 | $0 | $695 | $865 |
May 01 2024 – Jun 30 2024 | Superior | $3,699 | $2,279 | $1,941 | $1,775 | $0 | $695 | $865 |
Jul 01 2024 – Aug 31 2024 | Superior | $3,753 | $2,299 | $1,957 | $1,784 | $0 | $695 | $865 |
Sep 01 2024 – Oct 31 2024 | Superior | $3,699 | $2,279 | $1,941 | $1,775 | $0 | $695 | $865 |
Nov 01 2024 – Dec 31 2024 | Superior | $3,955 | $2,399 | $2,025 | $1,835 | $0 | $695 | $865 |
*Additional fee if staying on NY Eve Night – Mandatory New Years Fee
.
All prices are in US Dollars, per diver Prices are land package only – Do not include AIR
Deluxe Option
Hotels
La Fortuna: Kioto Hotel or Similar (Suite)
Monteverde: Establo (Deluxe)
Guancaste: Mangrove (Bark Suite)
Travel Window | Single | Double | Triple | Quad | Child 0-4* | Child 5-8* | Child 8-10 | |
---|---|---|---|---|---|---|---|---|
Dec 22 2023 – Jan 01 2024* | Superior | Inquire | Inquire | Inquire | Inquire | $0 | Inquire | Inquire |
Jan 03 2024 – Mar 23 2024 | Superior | $5,687 | $3,299 | $2,675 | $2,399 | $0 | $695 | $865 |
Mar 24 2024 – Mar 30 2024 | Superior | $6,940 | $3,928 | $3,158 | $2,710 | $0 | $695 | $865 |
Mar 31 2024 – Apr 30 2024 | Superior | $5,467 | $3,191 | $2,579 | $2,276 | $0 | $695 | $865 |
May 01 2024 – May 30 2024 | Superior | |||||||
PROMO Discount** | $4,130 | $2,499 | $2,091 | $1,878 | $0 | $695 | $865 | |
Jun 01 2024 – Jun 30 2024 | Superior | $5,325 | $3,121 | $2,531 | $2,241 | $0 | $695 | $865 |
Jul 01 2024 – Jul 31 2024 | Superior | $5,355 | $3,199 | $2,589 | $2,343 | $0 | $695 | $865 |
Aug 01 2024 – Aug 31 2024 | Superior | |||||||
PROMO Discount** | $4,791 | $2,924 | $2,374 | $2,162 | $0 | $695 | $865 | |
Sep 01 2024 – Oct 31 2024 | Superior | |||||||
PROMO Discount** | $4,130 | $2,499 | $2,091 | $1,878 | $0 | $695 | $865 | |
Nov 01 2024 – Dec 15 2024 | Superior | $5,325 | $3,121 | $2,531 | $2,241 | $0 | $695 | $865 |
*Additional fee if staying on NY Eve Night – Mandatory New Years Fee
.
All prices are in US Dollars, per diver Prices are land package only – Do not include AIR
Contact us to reserve your spot
Our vacation experts are waiting to assist you and prepare the trip as you have always dreamed.
We will be happy to check availability for the dates you specify.