Costa Rica is fast becoming a hot spot scuba diving destination, particularly along its Pacific shores. From enticing shark encounters to run ins with giant Manta Rays, Costa Rica’s volcanic pinnacles are filled with pelagic life. Divers frequently encounter sea turtles, stingrays, manta rays, moray eels, barracuda, tuna and snapper. Schooling fish can be found on every dive site, as well as small critters like sea horses, frogfish and harlequin clown shrimp. Sharks and dolphins are seen regularly, and humpback and pilot whales migrate twice seasonally. This package is designed to fly in and out of Liberia (LIR) International airport.
Hotel Options for Guanacaste Beach & Dive Adventure
Deluxe Room | Book by | Double | Single |
---|---|---|---|
Jan 2 2023- Apr 1 2023* | Booking Window – Open | $2170 | $2788 |
Apr 9 2023 – Dec 22 2023 | Booking Window – Open | $1695 | $2198 |
Dec 23 2023-Jan 01 2024 | Booking Window – Open | Inquire | Inquire |
Deluxe Room | Book by | Double | Single |
---|---|---|---|
Jan 2 2024- Apr 30 2024* | Booking Window – Open | $2228 | $3062 |
May 1 2024 -Jul 31 2024 | Booking Window – Open | $1728 | $2262 |
Aug 1 2024 – Oct 31 2024 | Booking Window – Open | $1695 | $2198 |
Room Type – Deluxe
COMP – 9 paid Adult Divers/ 10th Adult Diver Free (Double Occupancy)
*Contact our Dive Travel Specialists for Easter Week pricing Mar 24 – 30 2024
Deluxe Room | Book by | Double | Single |
---|---|---|---|
Jan 2 2023 – Apr 1 2023 | Booking Window-Open | $2080 | $2847 |
Apr 10 2023 – Dec 23 2023 | Booking Window-Open | $1636 | $2173 |
Deluxe Room | Book by | Double | Single |
---|---|---|---|
Jan 2 2024– Apr 1 2024 | Booking Window-Open | $2045 | $2885 |
Apr 10 2023 – Dec 23 2023 | Booking Window-Open | $1764 | $2324 |
Room Type – Deluxe
COMP – 9 paid Adult Divers/ 10th Adult Diver Free (Double Occupancy) – 2 comp max
* *Contact our Dive Travel Specialists for Easter Week and Christmas/New Years pricing Comp Excludes Peak Season and Easter Week
Bungalow Suite | Book by | Double | Single |
---|---|---|---|
Jan 1 2023– Apr 8 2023* | Reduced price-Book By Nov 15 2022 | ||
Apr 9 2023 -Jun 03 2023 | Reduced price-Book Jan 5 2023 | ||
Jun 4 2023 -Aug 19 2023 | Reduced price-Book By Jan 5 2023 | ||
Aug 20 2023-Oct 29 2023
Oct 30 2023-Dec 22 2023 |
Reduced price-Book By Jun 14 2023
Reduced price-Book By Jun 14 2023 |
$2429
$3356 |
$3261
$4743 |
HOTEL ROOM COMP – 1 free room for every 15 paid rooms (16 free room) based on double occupancy.
DIVER COMP- Divers Paid / Get the 10th Diver free on Dive Boat, Transfers and included Adventure Tours)
Bungalow Suite | Book by | Double | Single |
---|---|---|---|
Jan 8 2023 – Apr 30 2023* | Reduced price if booked by Nov 30 2022 | $4373 $3999 | |
May 1 2023–Jun 30 2023 | Reduced price if booked by Nov 30 2022 | ||
Jul 1 2023 – Aug 20 2023 | Reduced price if booked by Nov 30 2022 | ||
Aug 21 2023-Dec 23 2023 | Reduced price if booked by Nov 30 2022 | $2886 $2699 |
HOTEL COMP – 10 paid Adults / 11th Adult Free (Double Occupancy)
DIVER COMP- Divers Paid / Get the 10th Diver free on Dive Boat, Transfers and included Adventure Tours)
* Speak with our Destination Dive Travel Expert for Easter Week Pricing – Apr 1-9 2023. Comp Excludes Easter Week April 1-9 2022
Bungalow Suite | Book by | Double (Breakfast Daily) |
Single (Breakfast Daily) |
Double (All Inclusive) |
Single (All Inclusive) |
---|---|---|---|---|---|
Jan 2 2023 –Apr 22 2023* | Reduced price if booked by Nov 30 2022 |
||||
Apr 23 2023 – Jun 15 2023 | Reduced price if booked by Apr 28 2023 |
$2214 $1976 | $2999 $2662 | ||
Jun 16 2023 – Aug 18 2023 | Reduced price if booked by Apr 28 2023 |
$2640 $2299 | |||
Aug 19 2023- Oct 31 2023
Nov 1 2023- Dec 22 2023 |
Reduced price if booked by Apr 28 2023Open |
$2214 $2066
$2214 |
$2999 $2760
$2999 |
$3036 $2699
$3036 |
$3899 $3442
$3899 |
COMP– 9 paid Adult Divers/ 10th Adult Diver Free (Double Occupancy) – max 4 comp spaces with 5 room min
Bungalow Suite | Book by | Double | Single |
---|---|---|---|
Jan 10 2023– Apr 30 2023* | Booking Window – Open | $1646 | $2112 |
May 1 2023– Jun 30 2023 | Booking Window – Open | ||
Jul 1 2023 – Nov 30 2023 | Booking Window – Open | ||
Dec 1 2023 – Dec 19 2023 | Booking Window – Open | $1646 | $2112 |
COMP – 9 paid Adult Divers/ 10th Adult Diver Free (Double Occupancy) *Excludes Easter Week Apr 1 – 9 2023