Get to know the beauty and biodiversity of Costa Rica by land and sea on this great combo package. Dive Costa Rica’s volcanic pinnacles brimming with pelagic life from sharks to run ins with giant Manta Rays. Divers frequently encounter sea turtles, stingrays, manta rays, moray eels, barracuda, tuna and snapper. Schooling fish can be found on every dive site, as well as small critters like sea horses, frogfish and harlequin clown shrimp. Explore the beauty of Costa Rica’s topside with a 2-night privately guided visit to the stunning Arenal Volcano with volcanic hot springs, beautiful waterfalls and lots of adventure choices from white water rafting to canopy rainforest hanging bridges.
Value Option
Hotel Options for Beach, Waterfalls & Volcano Highlights
Occidental Papagayo
Meal Plan: Occidental Papagayo: All Inclusive, Adult Only. Arenal Manoa: Breakfast Daily
Hotels Beach – Occidental Papagayo (5NTS) – Adults Only All Inclusive – Deluxe Room Choice # 1 Arenal Manoa (2NTS) – Breakfast Daily – Jr Suite Room Choice # 2 Hotel Magic Mountain (2NTS) – Breakfast Daily – Standard Room |
SINGLE | DOUBLE | TRIPLE | QUAD | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Trip Code | Travel Window | Booking Window | With Manoa | With Magic | With Manoa | With Magic | With Manoa | With Magic | With Manoa | With Magic |
BBCR7-03G | Dec 23 2023 – Jan 01 2024* | Open | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
BBCR7-03G | Jan 02 2025 – Apr 12 2025 | Open | $3599 | $3158 | $2699 | $2443 | NA | NA | NA | NA |
BBCR7-03G | Apr 13 2025 – Apr 19 2025 | Open | $3624 | $3624 | Inquire | $2758 | Inquire | Inquire | Inquire | N/A |
BBCR7-03G | Apr 21 2025 – Apr 30 2025 | Open | $3215 | $2791 | 2462 | $2195 | N/A | N/A | N/A | N/A |
BBCR7-03G | May 01 2025 – Jun 30 2025 | Open | $3025 | $2541 | $2355 | $2050 | N/A | N/A | N/A | N/A |
BBCR7-03G | Jul 01 2025 – Jul 31 2025 | Open | $3075 | $2541 | $2375 | $2050 | N/A | N/A | N/A | N/A |
BBCR7-03G | Aug 01 2025- Oct 31 2025 | Open | $3025 | $2541 | $2355 | $2050 | N/A | N/A | N/A | N/A |
BBCR7-03G | Nov 01 2024-Dec 15 2024 | Open | $3025 | $2699 | $2355 | $2165 | N/A | N/A | N/A | N/A |
• **Important Note Occidental Papagayo Bedding – The Occidental Papagayo has rooms with KING bed. If 2 beds are required for a double room there is an additional charge of $10 per person per night to guarantee 2 beds. If the additional payment is not included we can request a room with 2 beds however it will not be guaranteed. This additional fee is NET and non commissionable.
Hotels Hotel Beach Villas Sol (5NTS) – Meal Plan* / Room Type – Deluxe Choice #1 Arenal – Hotel Volcano Arenal Manoa (2NTS) – Breakfast Daily Choice #2 Arenal – Hotel Magic Mountain (2NTS) – Breakfast Daily |
SINGLE | DOUBLE | TRIPLE | QUAD | Child 0-4 | Child 5-9 (Non Diver) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trip Code | Travel Window | Booking Window | With Manoa | With Magic | With Manoa | With Magic | With Manoa | With Magic | With Manoa | With Magic | With Manoa | With Magic | ||
BBCR7-03G | Dec 22 2024 – Jan 2 2025* | Open | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | |
BBCR7-03G | Jan 3 2025 – Apr 12 2025 | Open | $3839 | $3534 | $2745 | $2544 | $2504 | $2331 | $2384 | $2226 | Inquire | $1227 | $1219 | |
BBCR7-03G | Apr 13 2025 – Apr 19 2025 | Open | $3682 | $3999 | $2579 | $2845 | $2315 | $2577 | $2183 | $2444 | Inquire | $1227 | $1219 | |
BBCR7-03G | April 20 2025 – Apr 30 2025 | Open | $3613 | $3534 | $2632 | $2544 | $2429 | $2331 | $2327 | $2226 | Inquire | $1227 | $1219 | |
BBCR7-03G | May 1 2025 – Jun 30 2025 | Open | $3562 | $3181 | $2599 | $2364 | $2410 | $2191 | $2312 | $2105 | Inquire | $1227 | $1219 | |
BBCR7-03G | Jul 01 2025 – Aug 31 2025 | Open | $3682 | $3181 | $2632 | $2364 | $2429 | $2191 | $2327 | $2105 | Inquire | $1227 | $1219 | |
BBCR7-03G | Sep 01 2025 – Oct 31 2025 | Open | $3562 | $3181 | $2599 | $2364 | $2410 | $2191 | $2312 | $2105 | Inquire | $1227 | $1219 | |
BBCR7-03G | Nov 01 2025 – Dec 15 2025 | Open | $3682 | $3181 | $2632 | $2364 | $2429 | $2191 | $2327 | $2105 | Inquire | $1227 | $1219 |
Meal Plan Villas Sol – Meal Plan at Villas Sol includes 3 meals daily ( Breakfast, Lunch and Dinner + Drinks ( Alchoholic and Non Alcoholic from 11 AM to 10 PM )
GROUP RATE FOC ( Villas Sol/Arenal Hotel) – (9 ADULTS PAID – 10TH FREE). Book exact same package for comp (Std Rm/Dbl Occ)
*Not included – MANDATORY PREPAID DINNER-DEC 25 & 31 not included – subject to additional charge
v Hotels Hotel Beach Villas Sol (5NTS) – Meal Plan* / Room Type – Deluxe Choice #1 Arenal – Hotel Volcano Arenal Manoa (2NTS) – Breakfast Daily Choice #2 Arenal – Hotel Magic Mountain (2NTS) – Breakfast Daily |
SINGLE | DOUBLE | TRIPLE | QUAD | Child 0-4 | Child 5-9 (Non Diver) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trip Code | Travel Window | Booking Window | With Manoa | With Magic | With Manoa | With Magic | With Manoa | With Magic | With Manoa | With Magic | With Manoa | With Magic | ||
BBCR7-03G | Dec 22 2024 – Jan 2 2025* | Open | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | |
BBCR7-03G | Jan 3 2025 – Apr 12 2025 | Open | $3556 | $3252 | $2453 | $2261 | $2203 | $2030 | $2073 | $1915 | Inquire | $945 | $936 | |
BBCR7-03G | Apr 13 2025 – Apr 19 2025 | Open | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | $945 | $936 | |
BBCR7-03G | April 20 2025 – Apr 30 2025 | Open | $3330 | $3252 | $2350 | $2261 | $2127 | $2030 | $2016 | $1915 | Inquire | $945 | $936 | |
BBCR7-03G | May 1 2025 – Jun 30 2025 | Open | $3279 | $2899 | $2323 | $2082 | $2109 | $1890 | $2002 | $1795 | Inquire | $945 | $936 | |
BBCR7-03G | Jul 01 2025 – Aug 31 2025 | Open | $3330 | $2899 | $2350 | $2082 | $2127 | $1890 | $2016 | $1795 | Inquire | $945 | $946 | |
BBCR7-03G | Sep 01 2025 – Oct 31 2025 | Open | $3279 | $2899 | $2323 | $2082 | $2109 | $1890 | $2002 | $1795 | Inquire | $945 | $936 | |
BBCR7-03G | Nov 01 2025 – Dec 15 2025 | Open | $3330 | $2899 | $2350 | $2082 | $2127 | $1890 | $2016 | $1795 | Inquire | $945 | $936 |
Meal Plan Villas Sol – Meal Plan Breakfast Daily
GROUP RATE FOC ( Villas Sol/Arenal Hotel) – (9 ADULTS PAID – 10TH FREE). Book exact same package for comp (Std Rm/Dbl Occ)
*Not included – MANDATORY PREPAID DINNER-DEC 25 & 31 not included – subject to additional charge
Hotels Hotel Beach CC Beachfront (5NTS) – All Inclusive / Room Type – Standard OV Arenal – Hotel Volcano Arenal Manoa (2NTS) Room Type Jr Suite – Breakfast Daily |
SINGLE | DOUBLE | TRIPLE | QUAD | Child 0-4 | Child 5-9 (Non Diver) | ||
---|---|---|---|---|---|---|---|---|
Trip Code | Travel Window | Booking Window | ||||||
BBCR7-03G | Dec 15 2024 – Dec 25 2024* | Open | $3,825 | $2,812 | $2,693 | $2,595 | Inquire | $1,099 |
BBCR7-03G | Dec 26 2024 – Jan 12 2025* | Open | Inquire | Inquire | Inquire | Inquire | Inquire | $3,675 |
BBCR7-03G | Jan 13 2024 – Apr 11 2024 | Open | $4,047 | $2,963 | $2,851 | $2,767 | Inquire | $999 |
BBCR7-03G | Apr 12 2025 – Apr 20 2025 | Open | Inquire | Inquire | Inquire | Inquire | Inquire | $3,675 |
BBCR7-03G | April 21 2025 – Apr 30 2025 | Open | $4,047 | $2,963 | $2,851 | $2767 | Inquire | $3,675 |
BBCR7-03G | May 1 2024 – Jun 30 2024 | Open | $3,787 | $2,732 | $2,628 | $2,537 | Inquire | $3675 |
BBCR7-03G | Jul 01 2025 – Aug 20 2025 | Open | $4,047 | $2,963 | $2,851 | $2,767 | Inquire | $3675 |
BBCR7-03G | Aug 21 2025 – Dec 15 2025 | Open | $3,787 | $2,732 | $2,628 | $2,537 | Inquire | $3675 |
GROUP RATE FOC ( CC Beachfront/Arenal Hotel) – (9 ADULTS PAID – 10TH FREE). Book exact same package for comp (Std Rm/Dbl Occ)
*Not included – MANDATORY PREPAID DINNER-DEC 25 & 31 not included – subject to additional charge
Rates at CC Beachfront Include: 3 meals, Variety of snacks, Unlimited alcohlic and non-alcoholic beverages., Free WIFI, Two large pools access.
Hotel Secrets Papagayo (5NTS) – All Inclusive / Room Type – Tropical Bungalow Hotel Arenal Manoa (2NTS) – Breakfast Daily / Room Type – Jr Suite |
SINGLE | DOUBLE | TRIPLE | |||||
---|---|---|---|---|---|---|---|---|
Trip Code | Travel Window | Booking Window | Non Diver | Diver | Non Diver | Diver | Non Diver | Diver |
BBCR7-03G | Dec 22 2024 – Jan 2 2025* | Open | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
BBCR7-03G | Jan 3 2025 – Feb 12 2025 | Until Jan 8 2025 | $5990 | Add $285 | $3,777 | Add $285 | $3,677 | Add $285 |
BBCR7-03G | Feb 13 2025 – Apr 12 2025 | Until Jan 8 2025 | $6,274 | Add $285 | $3,935 | Add $285 | $3,835 | Add $285 |
BBCR7-03G | Apr 13 2025 – Apr 18 2025 | Until Jan 8 2025 | Inquire | Inquire | Inquire | Inquire | Inquire | Add $285 |
BBCR7-03G | Apr 19 2025 – May 02 2025 | Until Jan 8 2025 | $4,734 | Add $285 | $3,078 | Add $285 | $2,988 | Add $285 |
BBCR7-03G | May 03 2025 – Jun 06 2025 | Until Jan 8 2025 | $4,437 | Add $285 | $2,917 | Add $285 | $2,835 | Add $285 |
BBCR7-03G | Jun 07 2025 – Jun 13 2025 | Until Jan 8 2025 | $3,939 | Add $285 | $2,641 | Add $285 | $2,559 | Add $285 |
BBCR7-03G | Jun 14 2025 – Jun 20 2025 | Until Jan 8 2025 | $4,222 | Add $285 | $2,798 | Add $285 | $2,716 | Add $285 |
BBCR7-03G | Jun 21 2025 – Jun 30 2025 | Until Jan 8 2025 | $3,939 | Add $285 | $2,641 | Add $285 | $2,559 | Add $285 |
BBCR7-03G | Jul 19 2025 – Aug 1 2025 | Until Jan 8 2025 | $3,939 | Add $285 | $2,641 | Add $285 | $2,559 | Add $285 |
BBCR7-03G | Aug 02 2025 – Aug 16 2025 | Until Jan 8 2025 | $4,951 | Add $285 | $3,201 | Add $285 | $3,109 | Add $285 |
BBCR7-03G | Aug 17 2025 – Aug 31 2025 | Until Jan 8 2025 | $3,652 | Add $285 | $2,482 | Add $285 | $2,399 | Add $285 |
BBCR7-03G | Sep 01 2025 – Oct 25 2025 | Until Jan 8 2025 | $3,599 | Add $285 | $2,455 | Add $285 | $2,380 | Add $285 |
BBCR7-03G | Oct 26 2025 – Dec 20 2025 | Until Jan 8 2025 | $3,945 | Add $285 | $2,639 | Add $285 | $2,556 | Add $285 |
GROUP RATE FOC (Secrets Papagayo + Manoa Package)
Non Diver Core Package – ONE FREE ROOM (2 Double Occupancy Non Diver Packages) for every 10 ROOMS PAID (MAX 3 Rooms FREE)
Diver Add on- 9 Paid Divers/ 10th Diver Free
Hotel Beach Villa del Sueno (5NTS) – Breakfast Daily / Room Type – Superior Hotel Arenal Magic Mountain (2NTS) – Breakfast Daily / Room Type – Superior |
SINGLE | DOUBLE | TRIPLE | QUAD | Child 0-4 | Child 5-11 (Non Diver) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trip Code | Travel Window | Booking Window | Non Diver | Diver | Non Diver | Diver | Non Diver | Diver | Non Diver | Diver | ||
BBCR7-03G | Dec 22 2024 – Jan 2 2025* | Open | Inquire | $3,509 | $2,256 | $2,541 | $2,025 | $2,310 | $1,911 | $2,196 | Inquire | $799 |
BBCR7-03G | Jan 3 2025 – Apr 30 2025 | Open | $3,011 | $3,296 | $2,144 | $2,429 | $1,947 | $2,232 | $1,849 | $2,134 | Inquire | $799 |
BBCR7-03G | May 1 2025-Nov 30 2025 | Open | $2,269 | $2,554 | $1,662 | $1,947 | $1,534 | $1,819 | $1,470 | $1,755 | Inquire | $799 |
BBCR7-03G | Dec 1 2025- Dec 21 2025 | Open | $3,011 | $3,296 | $2,144 | $2,429 | $1,947 | $2,232 | $1,849 | $2,134 | Inquire | $799 |
GROUP RATE FOC ( Villas del Sueno/Magic Mountain) – (9 ADULTS PAID – 10TH FREE). Book exact same package for comp (Std Rm/Dbl Occ)
*Not included – MANDATORY PREPAID DINNER-DEC 25 & 31 not included – subject to additional charge