Trip Code: BBCR9-105AF
This 10 day adventure is a great way to see some of the highlights of Costa Rica combined with some great scuba diving in the Guanacaste region. You will enjoy five days of discovery through coffee plantations, cloud forests, the legendary Arenal volcano finishing off with scuba diving the volcanic pinnacles of Guanacaste teaming with marine life. There is so much to explore in the rainforest full of wild monkeys, treetop sloths, tropical toucans and much more.
Not a diver? If you are not a certified scuba diver – there’s no problem! Costa Rica is the optimal spot for you and your new spouse to take the plunge together and earn your Open Water Diver certification course or you can take a non-certification “Discover Scuba Diver” course and experience the underwater world together – who knows it may lead to many, many more scuba diving vacations!
If you do not want to include scuba diving in your package just contact our agent for a reduced price or alternative tour options
Our Commitment to Wellness: Proactive Safe Travel Standards
Our priority is to protect the health and wellbeing of all our guests and team members which has involved some changes in the way we offer some of our services. We have been busy during the past few months making alterations to our tours and operating procedures based on the safety and enjoyment of our guests. These proactive wellness measures range from implementing rigorous cleaning and sanitation practices, enhanced hygiene and physical distancing protocols and regular training of our team to ensure proper awareness of healthy practices and procedures. Even with our new guidelines in motion, we know that the magic of Costa Rica will be even greater than ever!
Value Option
Hotels
La Fortuna: Casa Luna or Similar (Standard Forest View)
Monteverde: Monteverde Country Lodge (Classic)
Guancaste: Villa del Sueno (Superior)
Travel Window | Booking Window | Single | Double | Triple | Quad | Child 0-3* | Child 4-7 Non Diver |
Child 8-10 Non Diver |
---|---|---|---|---|---|---|---|---|
Dec 20 2024 – Jan 02 2025 | Open | Inquire | Inquire | Inquire | N/A | $0 | Inquire | Inquire |
Jan 03 2025 – Apr 12 2025 | Open | $3,599 | $2,273 | $1,960 | N/A | $0 | $725 | $875 |
Apr 12 2025 – Apr 19 2025 | Open | $3,682 | $2,313 | $1,986 | N/A | $0 | $725 | $875 |
Apr 20 2025 – Apr 30 2025 | Open | $3,599 | $2,273 | $1,960 | N/A | $0 | $725 | $875 |
May 01 2025 – Oct 31 2025 | Open | $2,990 | $1,915 | $1,687 | N/A | $0 | $725 | $875 |
Nov 01 2025 – Dec 19 2025 | Open | $3099 | $2023 | $1793 | N/A | $0 | $725 | $875 |
May 01 2025-Oct 31 2025 | SPECIAL PROMO – Open | N/A | $0 | $765 | $875 |
*Additional fee if staying on NY Eve Night – Mandatory New Years Fee
.
All prices are in US Dollars, per diver Prices are land package only – Do not include AIR
Mid Range Option
Hotels
La Fortuna: Arenal Manoa or Similar (Jr Suite)
Monteverde: Poco a Poco (Bromelias)
Guancaste: Bosque del Mar (Jr Suite)
Travel Window | Booking Window | Single | Double | Triple | Quad | Child 0-4* | Child 5-8* | Child 8-10 |
---|---|---|---|---|---|---|---|---|
Dec 22 2023-Jan 02 2024* | Open | Inquire | Inquire | Inquire | Inquire | $0 | Inquire | Inquire |
Jan 05 2025-Apr 12 2025 | Open | $4,899 | $2,925 | $2,620 | $2,512 | $0 | $725 | $875 |
Apr 12 2025 – Apr 19 2025 | Open | $5,197 | $3,070 | $2,525 | $2,253 | $0 | $765 | $875 |
Apr 20 2025 – Apr 30 2025 | Open | $4,899 | $2,925 | $2,620 | $2,512 | $0 | $725 | $875 |
May 01 2025-Jun 30 2025 | Open | $4,235 | $2,581 | $2,177 | $1,971 | $0 | $725 | $875 |
Jul 01 2025 – Aug 31 2025 | Open | $4,899 | $2,925 | $2,620 | $2,512 | $0 | $725 | $875 |
Sep 01 2025- Oct 31 2025 | Open | $4,235 | $2,581 | $2,177 | $1,971 | $0 | $725 | $875 |
Nov 01 2024-Dec 20 2024 | Open | $4,899 | $2,925 | $2,620 | $2,512 | $0 | $725 | $875 |
*Additional fee if staying on NY Eve Night – Mandatory New Years Fee
.
All prices are in US Dollars, per diver Prices are land package only – Do not include AIR
Deluxe Option
Hotels
La Fortuna: Kioto Hotel or Similar (Suite)
Monteverde: Establo (Deluxe)
Guancaste: Mangrove (Bark Suite)
Travel Window | Booking Window | Single | Double | Triple | Quad | Child 0-4* | Child 5-7* Non Diver |
Child 8-10 Non Diver |
---|---|---|---|---|---|---|---|---|
Dec 20 2024-Jan 03 2025* | Open | Inquire | Inquire | Inquire | Inquire | $0 | Inquire | Inquire |
Jan 04 2025-Apr 12 2025 | Open | $5,843 | $3,391 | $2,753 | $2,484 | $0 | $725 | $875 |
Apr 13 2025 – Apr 19 2025 | Open | Inquire | Inquire | Inquire | Inquire | $0 | $725 | $875 |
Apr 20 2025 – Apr 30 2025 | Open | $5,944 | $3,467 | $2,884 | $2,531 | $0 | $725 | $875 |
May 01 2025 – May 30 2025 | Open | $5,731 | $3,360 | $2,813 | $2,478 | $0 | $765 | $875 |
Jun 01 2025 – Jun 30 2025 | Open | $5,796 | $3,467 | $2,884 | $2,531 | $0 | $765 | $875 |
Jul 01 2025 – Aug 31 2025 | Open | $5,840 | $3,489 | $2,899 | $2,606 | $0 | $765 | $875 |
Sep 01 2025- Oct 31 2025 | Open | $5,731 | $3,360 | $2,813 | $2,478 | $0 | $725 | $875 |
Nov 01 2025-Dec 15 2025 | Open | $5,796 | $3,467 | $2,884 | $2,531 | $0 | $725 | $875 |
Sep 01 2025 – Oct 31 2025 | SPECIAL PROMO | $0 | $765 | $875 |
*Additional fee if staying on NY Eve Night – Mandatory New Years Fee
.
All prices are in US Dollars, per diver Prices are land package only – Do not include AIR
Contact us to reserve your spot
Our vacation experts are waiting to assist you and prepare the trip as you have always dreamed.
We will be happy to check availability for the dates you specify.