Dive Costa Rica – Beach & Volcano Loop Package

Trip Code: BBCR03F - FMCR3644

Get to know the beauty and biodiversity of Costa Rica by land and sea on this great combo package. Dive Costa Rica’s volcanic pinnacles brimming with pelagic life from sharks to run ins with giant Manta Rays. Divers frequently encounter sea turtles, stingrays, manta rays, moray eels, barracuda, tuna and snapper. Schooling fish can be found on every dive site, Explore the beauty of Costa Rica’s topside with a 2 – night visit to the stunning Arenal Volcano with volcanic hot springs, beautiful waterfalls and lots of adventure choices from white water rafting to wildlife boat safari. Arrive into Liberia (LIR) and Depart from either San Jose (SJO) or Liberia (LIR).

Our Commitment to Wellness: Proactive Safe Travel Standards 

Our priority is to protect the health and wellbeing of all our guests and team members which has involved some changes in the way we offer some of our services. We have been busy during the past few months making alterations to our tours and operating procedures based on the safety and enjoyment of our guests. These proactive wellness measures range from implementing rigorous cleaning and sanitation practices, enhanced hygiene and physical distancing protocols, and regular training of our team to ensure proper awareness of healthy practices and procedures. Even with our new guidelines in motion, we know that the magic of Costa Rica will be even greater than ever!

Hotel Options for Dive Costa Rica – Beach & Volcano Loop Package

Villas Sol


Meal Plan: Villa Sol: All Inclusive + Arenal Magic Mountain: Breakfast Daily

 

Hotel Beach Villas Sol Resort (4NTS) – All Meals / Deluxe Room
Hotel Arenal – Magic Mountain (3NTS) – Breakfast Daily / Superior
Rates and Additional Information
Trip Code Travel Window Booking Window Rate Room Rates Traveling Together (Price Per Person)
Single Double Triple Quad Child 0-4 Child 5-11 4 Pax / 2 DBL Rooms 3 Pax / SGL OCC Room 3 Pax / DBL OCC Room
FIT-BBCR7-3644 Dec 23 2024 – Jan 02 2025* Open Regular Inquire Inquire Inquire Inquire Inquire Inquire Inquire Inquire Inquire
FIT-BBCR7-3644 Jan 03 2025 – Apr 12 2025 Open Regular $3,699 $2,182 $1,892 $1,748 Inquire $921 $2,045 $3,035 $2,091
FIT-BBCR7-3644 Apr 13 2025 – Apr 20 2025 Open Regular $3,999 $2,333 $1,993 $1,824 Inquire $921 $2,196 $3,338 $2,242
FIT-BBCR7-3644 May 1 2025 – Dec 19 2025 Open Regular $3,348 $1,999 $1,745 $1,617 Inquire $921 $1,864 $2,674 $1,910

 

Secrets Papagayo


Meal Plan: Secrets: All Inclusive, Adult Only + Arenal Kioro Hotel: Breakfast Daily

 

Hotel Beach Secrets Papagayo (4NTS) – All Inclusive / Tropical Bungalow
Hotel Arenal – Arenal Manoa (3NTS) – Breakfast Daily / Jr Suite
4 Pax / 2 ROOMS
Traveling Together
3 Pax / 2 ROOMS
Traveling Together
3 Pax / 2 ROOMS
Traveling Together
SINGLE DOUBLE TRIPLE
Trip Code Travel Window Booking Window Rate Price Per Person
in 2 DBL Rooms
Price Per Person
in SGL OCC Room
Price Per Person
in DBL OCC Room
FIT-BBCR7-3644 Jan 01 2025-Feb 12 2025 Until Jan 8 2025 DESCBARP $5,868 $3,320 Inquire $3,183 $5,195 $3,229
FIT-BBCR7-3644 Feb 13 2025 – Apr 12 2025 Until Jan 8 2025 DESCBARP $6,086 $3,441 Inquire $3,299 $5,413 $3,350
FIT-BBCR7-3644 Apr 13 2025 – Apr 18 2025 Until Jan 8 2025 DESCBARP Inquire Inquire Inquire Inquire Inquire Inquire
FIT-BBCR7-3644 Apr 19 2025 – May 2 2025 Until Jan 8 2025 DESCBARP $4,876 $2,772 Inquire $2,635 $4,203 $2,680
FIT-BBCR7-3644 May 3 2025 -Jun 6 2025 Until Jan 8 2025 DESCBARP $4,611 $2,629 Inquire $2,492 $3,938 $2,538
FIT-BBCR7-3644 Jun 7 2025 – Jun 13 2025 Until Jan 8 2025 DESCBARP $4,222 $2,409 Inquire $2,272 $3,549 $2,317
FIT-BBCR7-3644 Jun 14 2025 – Jun 20 2025 Until Jan 8 2025 DESCBARP $4,446 $2,535 Inquire $2,397 $3,773 $2,443
FIT-BBCR7-3644 Jun 21 2025 – Jun 27 2025 Until Jan 8 2025 DESCBARP $4,222 $2,409 Inquire $2,272 $3,549 $2,317
FIT-BBCR7-3644 Jun 28 2025 – Aug 16 2025 Until Jan 8 2025 DESCBARP $4,295 $2,445 Inquire $2,308 $3,622 $2,354
FIT-BBCR7-3644 Aug 17 2025 – Aug 31 2025 Until Jan 8 2025 DESCBARP $4,032 $2,299 Inquire $2,165 $3,359 $2,211
FIT-BBCR7-3644 Sep 01 2025 – Oct 25 2025 Until Jan 8 2025 DESCBARP $3,960 $2,265 Inquire $2,129 $3,286 $2,175
FIT-BBCR7-3644 Oct 26 2025 – Dec 20 2025 Until Jan 8 2025 DESCBARP $4,255 $2,428 Inquire $2,291 $3,582 $2,337
Prices subject to change at any moment / Updates will be sent and will override all rates
Adults Only ( 18+)
Secrets is All Inclusive
Manoa is Breakfast Daily + meals included on tours
Add in Additional Dive Day + $95

Margaritaville


Meal Plan: Margaritaville: Breakfast Daily + Arenal Manoa: Breakfast Daily

 

Hotel Beach Margaritaville Playa Flamingo (standard) (4NTS) – Breakfast Daily
Hotel Arenal – Magic Mountain (3NTS) – Breakfast Daily / Superior
4 Pax / 2 ROOMS
Traveling Together
3 Pax / 2 ROOMS
Traveling Together
3 Pax / 2 ROOMS
Traveling Together
SINGLE DOUBLE TRIPLE QUAD Child 0-4 Child 5-9
Non Diver
Child 10 – 17
Diver
DOUBLE SINGLE DOUBLE
Trip Code Travel Window
Booking Window
Rate Price Per Person
in 2 DBL Rooms
Price Per Person
in SGL OCC Room
Price Per Person
in DBL OCC Room
FIT-BBCR7-3644 Dec 22 2024 – Jan 3 2025* Open Regular $4,574 $2,528 $2,034 $1,788 Inquire $966 $1,147 $2,382 $3,878 $2,430
FIT-BBCR7-3644 Jan 4 2025 – Apr 30 2025** Open Regular $3,968 $2,221 $1,832 $1,637 $0 $966 $1,147 $2,076 $3,272 $2,124
FIT-BBCR7-3644 May 1 2025 – Jun 21 2025 Open Regular $3,299 $1,889 $1,584 $1,430 $0 $966 $1,147 $1,745 $2,608 $1,792
FIT-BBCR7-3644 Jun 22 2025 – Aug 17 2025 Open Regular $3,597 $2,184 $1,799 $1,612 $0 $966 $1,147 $2,056 $3,256 $2,099
FIT-BBCR7-3644 Aug 18 2025 – Oct 31 2025 Open Regular $3,299 $1,889 $1,584 $1,430 $0 $966 $1,147 $1,745 $2,608 $1,792
FIT-BBCR7-3644 Nov 01 2025 – Dec 21 2025 Open Regular $3,399 $1,938 $1,616 $1,454 $0 $966 $1,147 $1,792 $2,699 $1,840
FIT-BBCR7-3644 Jan 4 2025 – Apr 12 2025* Book By Nov 30 2024 Promo $3,714 $2,091 $1,736 $1,559 $0 $966 $1,147 $1,945 $3,018 $1,994
FIT-BBCR7-3644 Apr 21 2025 – Apr 30 2025 Book By Nov 30 2024 Promo $3,714 $2,091 $1,736 $1,559 $0 $966 $1,147 $1,945 $3,018 $1,994
FIT-BBCR7-3644 May 1 2025 – Jun 21 2025 Book By Nov 30 2024 Promo $3,122 $1,795 $1,512 $1,370 $0 $966 $1,147 $1,650 $2,426 $1,698
FIT-BBCR7-3644 Aug 18 2025 – Oct 31 2025 Book By Nov 30 2024 Promo $3,122 $1,795 $1,512 $1,370 $0 $966 $1,147 $1,650 $2,426 $1,698
FIT-BBCR7-3644 Jun 22 2025 – Aug 17 2025 Book By Nov 30 2024 Promo $3,714 $2,091 $1,736 $1,559 $0 $966 $1,147 $1,945 $3,018 $1,994
FIT-BBCR7-3644 Nov 01 2025 – Dec 21 2025 Book By Nov 30 2024 Promo $2,199 $1,836 $1,540 $1,391 $0 $966 $1,147 $1,691 $2,509 $1,739
*Mandatory Dinners subject to additional charge Dec 25th and Dec 31st
** Easter Week subject to additional charges Apr 12-20 2025
Upgrades available – Please speak with your agent
All Inclusive option available at Margaritaville – Please inquire for pricing

Planet Hollywood Costa Rica


Meal Plan: Planet Hollywood: All Inclusive - Arenal Kioro: Breakfast Daily
Hotel Beach Planet Hollywood (4NTS) – All Inclusive / Jr Suite
Hotel Arenal – Manoa Hotel (3NTS) – Breakfast Daily / Jr Suite
4 Pax / 2 ROOMS
Traveling Together
3 Pax / 2 ROOMS
Traveling Together
3 Pax / 2 ROOMS
Traveling Together
SINGLE DOUBLE TRIPLE QUAD Child 2-12
Non Diver
FIRST TEEN
AGE 13 -17
SECOND TEEN
AGE 13 -17
DOUBLE SINGLE DOUBLE
Trip Code Travel Window Booking Window Rate Price Per Person
in 2 DBL Rooms
Price Per Person
in SGL OCC Room
Price Per Person
in DBL OCC Room
FIT-BBCR7-3644 Jan 4 2025 – Jan 17 2025 Oct 28 Until Next Update USP-PCR2024-27 $4,413 $2,746 $2,450 $2,299 $1,199 $1,660 $1,866 $2,599 $3,389 $2,299
FIT-BBCR7-3644 Jan 18 2025 – Jan 24 2025 Oct 28 Until Next Update USP-PCR2024-27 $4,612 $2,878 $2,571 $2,418 $1,550 $2,011 $2,250 $2,741 $3,587 $2,435
FIT-BBCR7-3644 Jan 25 2025 – Jan 31 2025 Oct 28 Until Next Update USP-PCR2024-27 $4,413 $2,746 $2,450 $2,299 $1,199 $1,660 $1,866 $2,599 $3,389 $2,299
FIT-BBCR7-3644 Feb 1 2025 – Feb 7 2025 Oct 28 Until Next Update USP-PCR2024-27 $4,493 $2,799 $2,499 $2,349 $1,510 $1,972 $2,190 $2,662 $3,462 $2,356
FIT-BBCR7-3644 Feb 8 2025 – Feb 14 2025 Oct 28 Until Next Update USP-PCR2024-27 $4,413 $2,746 $2,450 $2,299 $1,199 $1,660 $1,866 $2,599 $3,389 $2,299
FIT-BBCR7-3644 Feb 15 2025 – Feb 21 2025 Oct 28 Until Next Update USP-PCR2024-27 $4,493 $2,799 $2,499 $2,349 $1,510 $1,972 $2,190 $2,662 $3,462 $2,356
FIT-BBCR7-3644 Feb 22 2025 – Feb 28 2025 Oct 28 Until Next Update USP-PCR2024-27 $4,413 $2,746 $2,450 $2,299 $1,199 $1,660 $1,866 $2,599 $3,389 $2,299
FIT-BBCR7-3644 Mar 1 2025 – Mar 7 2025 Oct 28 Until Next Update USP-PCR2024-27 $4,612 $2,878 $2,571 $2,418 $1,550 $2,011 $2,250 $2,741 $3,587 $2,435
FIT-BBCR7-3644 Mar 8 2025 -Mar 14 2025 Oct 28 Until Next Update USP-PCR2024-27 $4,493 $2,799 $2,499 $2,349 $1,510 $1,972 $2,190 $2,662 $3,462 $2,356
FIT-BBCR7-3644 Mar 15 2025 – Mar 28 2025 Oct 28 Until Next Update USP-PCR2024-27 $4,413 $2,746 $2,450 $2,299 $1,199 $1,660 $1,866 $2,599 $3,389 $2,299
FIT-BBCR7-3644 Mar 29 2025 – Apr 12 2025 Oct 28 Until Next Update USP-PCR2024-27 $4,255 $2,640 $2,353 $2,210 $1,431 $1,892 $2,071 $2,499 $3,230 $2,197
FIT-BBCR7-3644 Apr 13 2025 -Apr 20 2025 Oct 28 Until Next Update USP-PCR2024-27 $4,468 $2,747 $2,424 $2,263 $1,431 $1,963 $2,125 $2,610 $3,443 $2,299
FIT-BBCR7-3644 Apr 21 2025 – Apr 25 2025 Oct 28 Until Next Update USP-PCR2024-27 $4,255 $2,640 $2,353 $2,210 $1,431 $1,892 $2,071 $2,499 $3,230 $2,197
FIT-BBCR7-3644 Apr 26 2025 – May 2 2025 Oct 28 Until Next Update USP-PCR2024-27 $4,030 $2,490 $2,216 $2,079 $1,356 $1,817 $1,959 $2,353 $2,999 $2,047
FIT-BBCR7-3644 May 3 2025 -May 9 2025 Oct 28 Until Next Update USP-PCR2024-27 $3,924 $2,432 $2,171 $2,041 $1,345 $1,782 $1,924 $2,295 $2,899 $1,989
FIT-BBCR7-3644 May 10 2025 -May 30 2025 Oct 28 Until Next Update USP-PCR2024-27 $3,726 $2,299 $2,050 $1,925 $1,279 $1,716 $1,825 $2,163 $2,699 $1,857
FIT-BBCR7-3644 May 31 2025 -Jun 13 2025 Oct 28 Until Next Update USP-PCR2024-27 $3,924 $2,432 $2,171 $2,041 $1,345 $1,782 $1,924 $2,295 $2,899 $1,989
FIT-BBCR7-3644 Jun 14 2025 – Jun 20 2025 Oct 28 Until Next Update USP-PCR2024-27 $3,726 $2,299 $2,050 $1,925 $1,279 $1,716 $1,825 $2,163 $2,699 $1,857
FIT-BBCR7-3644 Jun 21 2025 – Jun 27 2025 Oct 28 Until Next Update USP-PCR2024-27 $3,792 $2,344 $2,091 $1,964 $1,299 $1,738 $1,858 $2,207 $2,767 $1,901
FIT-BBCR7-3644 Jun 28 2025 – Aug 1 2025 Oct 28 Until Next Update USP-PCR2024-27 $3,997 $2,468 $2,196 $2,059 $1,345 $1,806 $1,943 $2,331 $2,972 $2,025
FIT-BBCR7-3644 Aug 2 2025- Aug 31 2025 Oct 28 Until Next Update USP-PCR2024-27 $3,865 $2,380 $2,115 $1,982 $1,299 $1,762 $1,876 $2,243 $2,840 $1,937
FIT-BBCR7-3644 Sep 1 2025 – Sep 5 2025 Oct 28 Until Next Update USP-PCR2024-27 $3,792 $2,344 $2,091 $1,964 $1,299 $1,738 $1,858 $2,207 $2,767 $1,901
FIT-BBCR7-3644 Sep 6 2025 -Sep 12 2025 Oct 28 Until Next Update USP-PCR2024-27 $3,726 $2,299 $2,050 $1,925 $1,279 $1,716 $1,825 $2,163 $2,699 $1,857
FIT-BBCR7-3644 Sep 13 2025 – Oct 31 2025 Oct 28 Until Next Update USP-PCR2024-27 $3,792 $2,344 $2,091 $1,964 $1,299 $1,738 $1,858 $2,207 $2,767 $1,901
FIT-BBCR7-3644 Nov 2 2025 – Nov 28 2025 Oct 28 Until Next Update USP-PCR2024-27 $3,997 $2,468 $2,196 $2,059 $1,345 $1,806 $1,943 $2,331 $2,972 $2,025
FIT-BBCR7-3644 Nov 29 2025 – Dec 19 2025 Oct 28 Until Next Update USP-PCR2024-27 $4,030 $2,490 $2,216 $2,079 $1,356 $1,817 $1,959 $2,353 $2,999 $2,047
Please note that Planet Hollywood rates change almost weekly – Please verify pricing with your Bill Beard Agent prior to confirming.
Hotel CC Beachfront (Standard Ocean View) (4NTS) – All Inclusive
Hotel Arenal – Arenal Manoa (Jr suite) (3NTS) – Breakfast Daily
4 Pax / 2 ROOMS
Traveling Together
3 Pax / 2 ROOMS
Traveling Together
3 Pax / 2 ROOMS
Traveling Together
SINGLE DOUBLE TRIPLE QUAD Child 0-3 Child 5-11 DOUBLE SINGLE DOUBLE
Trip Code Travel Window
Booking Window
Rate Price Per Person
in 2 DBL Rooms
Price Per Person
in SGL OCC Room
Price Per Person
in DBL OCC Room
FIT-BBCR7-3644 Dec 15 2024 – Dec 25 2025 Open Regular $3,964 $2,348 $2,113 $1,964 Inquire $1,177 $2,211 $3,290 $2,257
FIT-BBCR7-3644 Dec 26 2024-Jan 12 2025* Open Regular $5,320 $3,318 $2,933 $2,795 Inquire $1,177 $3,180 $4,646 $3,226
FIT-BBCR7-3644 Jan 13 2025 -Apr 11 2025 Open Regular $4,129 $2,457 $2,228 $2,090 Inquire $1,177 $2,319 $2,456 $2,365
FIT-BBCR7-3644 Apr 12 2025 – Apr 20 2025 Open Regular $4,880 $2,866 $2,607 $2,441 Inquire $1,177 $2,729 $4,206 $2,775
FIT-BBCR7-3644 Apr 21 2025 – Jun 30 2025 Open Regular $3,964 $2,348 $2,113 $1,964 Inquire $1,177 $2,211 $3,290 $2,257
FIT-BBCR7-3644 May 1 2025-Jun 30 2025 Open Regular $3,674 $2,180 $1,963 $1,826 Inquire $1,177 $2,043 $2,999 $2,089
FIT-BBCR7-3644 Jul 1 2025 – Aug 31 2025 Open Regular $4,129 $2,457 $2,228 $2,090 Inquire $1,177 $2,319 $2,456 $2,365
FIT-BBCR7-3644 Sep 1 2025 – Oct 31 2025 Open Regular $3,674 $2,180 $1,963 $1,826 Inquire $1,177 $2,043 $2,999 $2,089
FIT-BBCR7-3644 Nov 01 2025 – Dec 20 2025 Open Regular $3,964 $2,348 $2,113 $1,964 Inquire $1,177 $2,211 $3,290 $2,257

Villa del Sueño


Meal Plan:

 

Hotel Beach Villas del Sueno (4NTS) – Breakfast Daily / Superior Room
Hotel Arenal – Magic Mountain (3NTS) – Breakfast Daily / Superior
4 Pax / 2 ROOMS
Traveling Together
3 Pax / 2 ROOMS
Traveling Together
3 Pax / 2 ROOMS
Traveling Together
SINGLE DOUBLE TRIPLE QUAD Child 0-3 Child 5-10
Non Diver
DOUBLE SINGLE DOUBLE
Trip Code Travel Window
Booking Window
Rate Price Per Person
in 2 DBL Rooms
Price Per Person
in SGL OCC Room
Price Per Person
in DBL OCC Room
FIT-BBCR7-3644 Dec 21 2024-Jan 07 2025* Open Regular $3,266 $2,048 $1,738 $1,584 $0 $682 $1,911 $2,899 $1,957
FIT-BBCR7-3644 Jan 08 2025 – Apr 12 2025 Open Regular $3,069 $1,949 $1,672 $1,543 $0 $682 $1,812 $2,699 $1,858
FIT-BBCR7-3644 Apr 13 2025 – Apr 19 2025 Open Regular $3,145 $1,988 $1,697 $1,553 $0 $682 $1,850 $2,779 $1,896
FIT-BBCR7-3644 Apr 20 2025 – Apr 30 2025 Open Regular $3,069 $1,949 $1,672 $1,543 $0 $682 $1,812 $2,699 $1,858
FIT-BBCR7-3644 May 01 2025 – Nov 30 2025 Open Regular $2,466 $1,599 $1,375 $1,266 $0 $682 $1,460 $2,100 $1,505
FIT-BBCR7-3644 May 01 2025 – Nov 30 2025 Open Special Low Season $2466 $2286 $1599 $1499 $1375 $1299 $1266 $1199 $0 $682 $1,369 $1,919 $1,415
FIT-BBCR7-3644 Dec 01 2025 – Dec 20 2025 Open Regular $2,727 $1,786 $1,689 $1,515 $0 $682 $1,677 $2,399 $1,716
*Mandatory Dinners subject to additional charge Dec 25th and Dec 31st
Upgrades, Jr Suite, 1 or 2 bedroom Villa Available. Restaurant onsite maybe be closed for lunch and dinner during low season May to Nov

Contact us to reserve your spot

Our vacation experts are waiting to assist you and prepare the trip as you have always dreamed.

    [anr_nocaptcha g-recaptcha-response]

    By providing your phone number, you agree to receive your quote request from Bill Beard Costa Rica via text message. To unsubscribe, text STOP

    *Prices reflect the least expensive rates during low season and are subject to change at any time. You will receive a 100% accurate price when you inquire with us. The rates listed here, are per person, double occupancy accommodation and include taxes, domestic transport, tours and hotels as described, unless otherwise indicated. Price does NOT include international airfare or optional travel insurance or any other services not expressly mentioned. Prices are expressed in US dollars unless indicated otherwise.