This week long adventure in Costa Rica will inspire families and create fun and memories that last! With lush rainforests, volcanos, endless wildlife and underwater pinnacles teaming with marine life, Costa Rica will wow your family and have them asking to come back year after year.
Our Commitment to Wellness: Proactive Safe Travel Standards
Our priority is to protect the health and wellbeing of all our guests and team members which has involved some changes in the way we offer some of our services. We have been busy during the past few months making alterations to our tours and operating procedures based on the safety and enjoyment of our guests. These proactive wellness measures range from implementing rigorous cleaning and sanitation practices, enhanced hygiene and physical distancing protocols, and regular training of our team to ensure proper awareness of healthy practices and procedures. Even with our new guidelines in motion, we know that the magic of Costa Rica will be even greater than ever!
Hotels: | La Fortuna – Arenal Kioro (Family Suite – 2 Queen + Sofa Bed) Guanacaste – Bosque del Mar (Garden Suite – 2 Queen + 1 Sofa Bed) |
||||||||
---|---|---|---|---|---|---|---|---|---|
Trip Code | Travel Window | Booking Window | SINGLE | DOUBLE | TRIPLE | QUAD | Child 0-4 | Child 5-7 | Child 8-9 Bubblemaker |
BBCR7-505 | Dec 22 2024 – Jan 2 2025 | Open | $4,938 | $2,891 | $2,273 | $1,964 | $0 | $618 | $698 |
BBCR7-505 | Jan 3 2025 – Apr 12 2025 | Open | $4,755 | $2,799 | $2,220 | $1,823 | $0 | $618 | $698 |
BBCR7-505 | Apr 13 2025 – Apr 19 2025 | Open | $4,938 | $2,891 | $2,273 | $1,964 | $0 | $618 | $698 |
BBCR7-505 | Apr 20 2025 – Apr 30 2025 | Open | $4,755 | $2,799 | $2,220 | $1,823 | $0 | $618 | $698 |
BBCR7-505 | May 1 2025 – Jun 30 2025 | Open | $3,999 | $2,433 | $1,976 | $1,747 | $0 | $618 | $698 |
BBCR7-505 | Jul 1 2025 – Aug 31 2025 | Open | $4,599 | $2,725 | $2,170 | $1,893 | $0 | $618 | $698 |
BBCR7-505 | Sep 1 2025 – Oct 31 2025 | SPECIAL PROMO 10% off | $3,620 | $2,190 | $1,778 | $1,572 | $0 | $557 | $629 |
BBCR7-505 | Nov 1 2025 – Dec 15 2025 | Open | $3,999 | $2,433 | $1,976 | $1,747 | $0 | $618 | $698 |
Contact us to reserve your spot
Our vacation experts are waiting to assist you and prepare the trip as you have always dreamed.
*Prices reflect the least expensive rates during low season and are subject to change at any time. You will receive a 100% accurate price when you inquire with us. The rates listed here, are per person, double occupancy accommodation and include taxes, domestic transport, tours and hotels as described, unless otherwise indicated. Price does NOT include international airfare or optional travel insurance or any other services not expressly mentioned. Prices are expressed in US dollars unless indicated otherwise.